Description
- Gloss Black Milled
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD301795127139-12D-A1 | LUXXX HD | LHD30 | 17 | Gloss Black Milled | 9 | 5 | 127-139 | 6 | 78.1 | CAP-LHDA-A |
LHD301795150139+6I-A1 | LUXXX HD | LHD30 | 17 | Gloss Black Milled | 9 | 5 | 150-139 | 6 | 110 | CAP-LHDA-A |
LHD301796135139+6G-A1 | LUXXX HD | LHD30 | 17 | Gloss Black Milled | 9 | 6 | 135-139 | 6 | 106.1 | CAP-LHDA-A |
LHD301798165170+6K-A1 | LUXXX HD | LHD30 | 17 | Gloss Black Milled | 9 | 8 | 165-180 | 6 | 125 | CAP-LHDA-A |
LHD3020105127139-12D-A1 | LUXXX HD | LHD30 | 20 | Gloss Black Milled | 10 | 5 | 127-139 | -12 | 125 | CAP-LHDA-A |
LHD3020105150139-12I-A1 | LUXXX HD | LHD30 | 20 | Gloss Black Milled | 10 | 5 | 150-139 | -12 | 110 | CAP-LHDA-A |
LHD3020106135139-12G-A1 | LUXXX HD | LHD30 | 20 | Gloss Black Milled | 10 | 6 | 135-139 | -12 | 106.1 | CAP-LHDA-A |
LHD3020108165170-12K-A1 | LUXXX HD | LHD30 | 20 | Gloss Black Milled | 10 | 8 | 165-170 | -12 | 125 | CAP-LHDA-A |
LHD3020108165180-12K-A1 | LUXXX HD | LHD30 | 20 | Gloss Black Milled | 10 | 8 | 165-180 | -12 | 125 | CAP-LHDA-A |
Reviews
There are no reviews yet.