Description
- Gloss Black Milled
- Satin Black
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD32201051271397-18D-A1 | LUXXX HD | LHD32 | 20 | Gloss Black Milled | 10 | 5 | 127-139 | -18 | 78.1 | CAP-LHDA-A |
LHD32201061351397-18G-A1 | LUXXX HD | LHD32 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-A |
LHD3220108165170-18K-A1 | LUXXX HD | LHD32 | 20 | Gloss Black Milled | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-A |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD32201051143127-18D-B | LUXXX HD | LHD32 | 20 | Satin Black | 10 | 5 | 114.3-127 | -18 | 78.1 | CAP-LHDA-A |
LHD32201061351397-18G-B | LUXXX HD | LHD32 | 20 | Satin Black | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-A |
LHD3220108165170-18K-B | LUXXX HD | LHD32 | 20 | Satin Black | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-A |
Reviews
There are no reviews yet.