Description
- Chrome
- Gloss Black Milled
- Satin Black Grey
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1220106135139-18G-C | LUXXX HD | LHD12 | 20 | Chrome | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDC-A |
LHD1224145139150-76I-C | LUXXX HD | LHD12 | 24 | Chrome | 14 | 5 | 139.7-150 | -76 | 110 | CAP-LHDC-A |
LHD1224146135139-76G-C | LUXXX HD | LHD12 | 24 | Chrome | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDC-A |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD121795114127+6M-A1 | LUXXX HD | LHD12 | 17 | Gloss Black Milled | 9 | 5 | 114.3-127 | 6 | 71.5 | CAP-LHDA-A |
LHD1220105127139-18D-A1 | LUXXX HD | LHD12 | 20 | Gloss Black Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-A |
LHD1220106135139-18G-A1 | LUXXX HD | LHD12 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-A |
LHD1220108165-18J-A1 | LUXXX HD | LHD12 | 20 | Gloss Black Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDA-A |
LHD1220108170-18K-A1 | LUXXX HD | LHD12 | 20 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-A |
LHD12221261351397-44G-A1 | LUXXX HD | LHD12 | 22 | Gloss Black Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-A |
LHD1222128165-44J-A1 | LUXXX HD | LHD12 | 22 | Gloss Black Milled | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDA-A |
LHD1222128165170-44K-A1 | LUXXX HD | LHD12 | 22 | Gloss Black Milled | 12 | 8 | 165-170 | -44 | 125 | CAP-LHDA-A |
LHD1224146135139-76G-A1 | LUXXX HD | LHD12 | 24 | Gloss Black Milled | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDA-D |
LHD1224148165-76J-A1 | LUXXX HD | LHD12 | 24 | Gloss Black Milled | 14 | 8 | 165 | -76 | 122.1 | CAP-LHDA-A |
LHD1224148170-76K-A1 | LUXXX HD | LHD12 | 24 | Gloss Black Milled | 14 | 8 | 170 | -76 | 125 | CAP-LHDA-A |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD121795150139+6I-B4 | LUXXX HD | LHD12 | 17 | Satin Black Gray Face | 9 | 5 | 150-139.7 | 6 | 110 | CAP-LHDB-A |
LHD121796135139+6G-B4 | LUXXX HD | LHD12 | 17 | Satin Black Gray Face | 9 | 6 | 135-139.7 | 6 | 106.1 | CAP-LHDB-A |
LHD1220105127139-18D-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDB-A |
LHD1220106135139-18G-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDB-A |
LHD1220108165-18J-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDB-A |
LHD1220108170-18K-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 10 | 8 | 170 | -18 | 125 | CAP-LHDB-A |
LHD122096135139-12G-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 9 | 6 | 135-139.7 | -12 | 106.1 | CAP-LHDB-A |
LHD122098165-12J-B4 | LUXXX HD | LHD12 | 20 | Satin Black Gray Face | 9 | 8 | 165 | -12 | 122.1 | CAP-LHDB-A |
LHD1222125150139-44I-B4 | LUXXX HD | LHD12 | 22 | Satin Black Gray Face | 12 | 5 | 150-139.7 | -44 | 110 | CAP-LHDB-A |
LHD1222126135139-44G-B4 | LUXXX HD | LHD12 | 22 | Satin Black Gray Face | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDB-A |
LHD1222128165-44J-B4 | LUXXX HD | LHD12 | 22 | Satin Black Gray Face | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDB-A |
LHD1222128170-44K-B4 | LUXXX HD | LHD12 | 22 | Satin Black Gray Face | 12 | 8 | 170 | -44 | 125 | CAP-LHDB-A |
LHD1224146135139-76G-B4 | LUXXX HD | LHD12 | 24 | Satin Black Gray Face | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDB-A |
LHD1224148165-76J-B4 | LUXXX HD | LHD12 | 24 | Satin Black Gray Face | 14 | 8 | 165 | -76 | 122.1 | CAP-LHDB-A |
LHD1224148170-76K-B4 | LUXXX HD | LHD12 | 24 | Satin Black Gray Face | 14 | 8 | 165 | -76 | 125 | CAP-LHDB-A |
Reviews
There are no reviews yet.