Description
- Gloss Black Matte
- Gloss Black Milled
- Gloss Black Polished
- Gloss Black Red Milled
- Polished
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD141796135139.7+6G-A5 | LUXXX HD | LHD14 | 17 | Gloss Black Matte Face | 9 | 6 | 135-139.7 | +6 | 106.1 | CAP-LHDA-B |
LHD141795150139+6I-A5 | LUXXX HD | LHD14 | 17 | Gloss Black Matte Black Face | 9 | 5 | 150-139 | +6 | 110 | CAP-LHDA-B |
LHD141798165170+6K-A5 | LUXXX HD | LHD14 | 17 | Gloss Black Matte Black Face | 9 | 8 | 165-170 | +6 | 125 | CAP-LHDA-B |
LHD141795114.3127+6-A5 | LUXXX HD | LHD14 | 17 | Gloss Black Milled | 9 | 5 | 114.3-127 | +6 | 71.5 | CAP-LHDA-B |
LHD1420105127139-18D-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDB-B |
LHD1420106135139-18G-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDB-B |
LHD1420108165-18K-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 8 | 165 | -18 | 125 | CAP-LHDB-B |
LHD1420108165170-18K-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 8 | 165.1-170 | -18 | 125 | CAP-LHDB-B |
LHD1420105127139-18D-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDB-B |
LHD1420106135139-18G-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDB-B |
LHD1420108165-18K-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 8 | 165 | -18 | 125 | CAP-LHDB-B |
LHD1420108165170-18K-A5 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Matte Black Face | 10 | 8 | 165.1-170 | -18 | 125 | CAP-LHDB-B |
LHD1422126135139-44G-A5 | LUXXX HD | LHD14 | 22 | Gloss Black Lip Matte Black Face | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDB-B |
LHD1422128165-44J-A5 | LUXXX HD | LHD14 | 22 | Gloss Black Lip Matte Black Face | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDB-B |
LHD1422128170-44K-A5 | LUXXX HD | LHD14 | 22 | Gloss Black Lip Matte Black Face | 12 | 8 | 170 | -44 | 125 | CAP-LHDB-B |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD141795114.3127+6-A1 | LUXXX HD | LHD14 | 17 | Gloss Black Milled | 9 | 5 | 114.3-127 | +6 | 71.5 | CAP-LHDA-B |
LHD141795150139+6I-A1 | LUXXX HD | LHD14 | 17 | Gloss Black Milled | 9 | 5 | 150-139 | +6 | 110 | CAP-LHDA-B |
LHD141796135139.7+6G-A1 | LUXXX HD | LHD14 | 17 | Gloss Black Milled | 9 | 6 | 135-139.7 | +6 | 106.1 | CAP-LHDA-B |
LHD141798165170+6K-A1 | LUXXX HD | LHD14 | 17 | Gloss Black Milled | 9 | 8 | 165-170 | +6 | 125 | CAP-LHDA-B |
LHD141895114.3127+6M-A1 | LUXXX HD | LHD14 | 18 | Gloss Black Milled | 9 | 5 | 114.3-127 | +6 | 71.5 | CAP-LHDA-B |
LHD141895150139+6I-A1 | LUXXX HD | LHD14 | 18 | Gloss Black Milled | 9 | 5 | 150-139 | +6 | 110 | CAP-LHDA-B |
LHD141896135139.7+6G-A1 | LUXXX HD | LHD14 | 18 | Gloss Black Milled | 9 | 6 | 135-139.7 | +6 | 106.1 | CAP-LHDA-B |
LHD141898165170+6K-A1 | LUXXX HD | LHD14 | 18 | Gloss Black Milled | 9 | 8 | 165-170 | +6 | 125 | CAP-LHDA-B |
LHD1420105127139-18D-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-B |
LHD1420105139150-18I-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 5 | 150-139.7 | -18 | 110 | CAP-LHDA-B |
LHD1420106135139-18G-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-B |
LHD1420108165-18K-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 8 | 165 | -18 | 125 | CAP-LHDA-B |
LHD1420108165170-18K-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 8 | 170-165 | -18 | 125 | CAP-LHDA-B |
LHD1420108165180-18K-A1 | LUXXX HD | LHD14 | 20 | Gloss Black Milled | 10 | 8 | 165.1-180 | -18 | 125 | CAP-LHDA-B |
LHD1422126135139-44G-A3 | LUXXX HD | LHD14 | 22 | Gloss Black Red Milling | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA3-D |
LHD142212613539-44G-A1 | LUXXX HD | LHD14 | 22 | Gloss Black Milled | 12 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDA-B |
LHD1422128165-44J-A1 | LUXXX HD | LHD14 | 22 | Gloss Black Milled | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDA-B |
LHD1422128165170-44K-A1 | LUXXX HD | LHD14 | 22 | Gloss Black Milled | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-B |
LHD1422128170-44K-A1 | LUXXX HD | LHD14 | 22 | Gloss Black Milled | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-B |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1420105127139-18I-A91 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Polished Face With Milled Edges | 10 | 5 | 127-139.7 | -18 | 110 | CAP-LHDA-B |
LHD1420105150139-18I-A91 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Polished Face With Milled Edges | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDA-B |
LHD1420106135139-18G-A91 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Polished Face With Milled Edges | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-B |
LHD1420108165170-18K-A91 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Polished Face With Milled Edges | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-B |
LHD1420108165180-18K-A91 | LUXXX HD | LHD14 | 20 | Gloss Black Lip Polished Face With Milled Edges | 10 | 8 | 165-180 | -18 | 125 | CAP-LHDA-B |
LHD1422126135139-44G-A91 | LUXXX HD | LHD14 | 22 | Gloss Black Lip Polished Face With Milled Edges | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-B |
LHD1422128165170-44K-A91 | LUXXX HD | LHD14 | 22 | Gloss Black Lip Polished Face With Milled Edges | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-B |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD141795114.3127+6-A3 | LUXXX HD | LHD14 | 17 | Gloss Black Red Milling | 9 | 5 | 114.3-127 | +6 | 71.5 | CAP-LHDA-B |
LHD141795150139+6I-A3 | LUXXX HD | LHD14 | 17 | Gloss Black Red Milling | 9 | 5 | 150-139 | +6 | 110 | CAP-LHDA-B |
LHD141796135139.7+6G-A3 | LUXXX HD | LHD14 | 17 | Gloss Black Red Milling | 9 | 6 | 135-139.7 | +6 | 106.1 | CAP-LHDA-B |
LHD141798165170+6K-A3 | LUXXX HD | LHD14 | 17 | Gloss Black Red Milling | 9 | 8 | 165-170 | +6 | 125 | CAP-LHDA-B |
LHD141895114.3127+6M-A3 | LUXXX HD | LHD14 | 18 | Gloss Black Red Milling | 9 | 5 | 114.3-127 | +6 | 71.5 | CAP-LHDA-B |
LHD141895150139+6I-A3 | LUXXX HD | LHD14 | 18 | Gloss Black Red Milling | 9 | 5 | 150-139 | +6 | 110 | CAP-LHDA-B |
LHD141898165170+6K-A3 | LUXXX HD | LHD14 | 18 | Gloss Black Red Milling | 9 | 8 | 165-170 | +6 | 125 | CAP-LHDA-B |
LHD141896135139.7+6G-A3 | LUXXX HD | LHD14 | 18 | Gloss Black Red Milled | 9 | 6 | 135-139.7 | +6 | 106.1 | CAP-LHDA-B |
LHD1420105127139-18D-A3 | LUXXX HD | LHD14 | 20 | Gloss Black Red Milling | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA3-D |
LHD1420105150139-18I-A3 | LUXXX HD | LHD14 | 20 | Gloss Black Red Milling | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDA3-D |
LHD1420106135139-18G-A3 | LUXXX HD | LHD14 | 20 | Gloss Black Red Milling | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA3-D |
LHD1420108165170-18K-A3 | LUXXX HD | LHD14 | 20 | Gloss Black Red Milling | 10 | 8 | 170-165 | -18 | 125 | CAP-LHDA-B |
LHD1422126135139-44G-A3 | LUXXX HD | LHD14 | 22 | Gloss Black Red Milling | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA3-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1420105139150-18I-G | LUXXX HD | LHD14 | 20 | Polished | 10 | 6 | 135-139.7 | -18 | 110 | CAP-LHDG-D |
LHD1420106135139-18G-G | LUXXX HD | LHD14 | 20 | Polished | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDG-D |
LHD1420108165180-18K-G | LUXXX HD | LHD14 | 20 | Polished | 10 | 8 | 135-139.7 | -18 | 125 | CAP-LHDG-D |
LHD142212613539-44G-G | LUXXX HD | LHD14 | 22 | Polished | 12 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDG-D |
LHD1422128165-44J-G | LUXXX HD | LHD14 | 22 | Polished | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDG-D |
LHD1422128170-44K-G | LUXXX HD | LHD14 | 22 | Polished | 12 | 8 | 170 | -44 | 125 | CAP-LHDG-D |
Reviews
There are no reviews yet.