Description
- Gloss Black Milled
- Gloss Black Red Milled
- Lava Grey Milled
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD162095127139-12G-A1 | LUXXX HD | LHD16 | 20 | Gloss Black Milled | 9 | 5 | 127-139.7 | -12 | 78.1 | CAP-LHDA-D |
LHD162095139150-12I-A1 | LUXXX HD | LHD16 | 20 | Gloss Black Milled | 9 | 5 | 150-139.7 | -12 | 110 | CAP-LHDA-D |
LHD162096135139-12G-A1 | LUXXX HD | LHD16 | 20 | Gloss Black Milled | 9 | 6 | 135-139.7 | -12 | 106.1 | CAP-LHDA-D |
LHD162098165170-12K-A1 | LUXXX HD | LHD16 | 20 | Gloss Black Milled | 9 | 8 | 165-170 | -12 | 125 | CAP-LHDA-D |
LHD162098170-12J-A1 | LUXXX HD | LHD16 | 20 | Gloss Black Milled | 9 | 8 | 170 | -12 | 122.1 | CAP-LHDA-D |
LHD1622105150139-18I-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 5 | 150-139.7 | -18 | 110 | CAP-LHDA-D |
LHD1622106135139-18I-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 110 | CAP-LHDA-D |
LHD1622108165170-18K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1622108170-18K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD1622108170180-18K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 8 | 170-180 | -18 | 125 | CAP-LHDA-D |
LHD1622108180-18K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 10 | 8 | 180 | -18 | 125 | CAP-LHDA-D |
LHD1622125150139-44I-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 12 | 5 | 150-139.7 | -44 | 110 | CAP-LHDA-D |
LHD1622126135139-44G-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-D |
LHD1622128165-44G-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 12 | 8 | 165 | -44 | 106.1 | CAP-LHDA-D |
LHD1622128165170-44K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 12 | 8 | 165-170 | -44 | 125 | CAP-LHDA-D |
LHD1622128170-44K-A1 | LUXXX HD | LHD16 | 22 | Gloss Black Milled | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD162096135139-12G-A3 | LUXXX HD | LHD16 | 20 | Gloss Black Red Milling | 9 | 6 | 135-139.7 | -12 | 106.1 | CAP-LHDA-D |
LHD162098165170-12K-A3 | LUXXX HD | LHD16 | 20 | Gloss Black Red Milling | 9 | 8 | 165-170 | -12 | 125 | CAP-LHDA-D |
LHD1622106135139-18G-A3 | LUXXX HD | LHD16 | 22 | Gloss Black Red Milling | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD1622108165170-18K-A3 | LUXXX HD | LHD16 | 22 | Gloss Black Red Milling | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1622128165170-44K-A3 | LUXXX HD | LHD16 | 22 | Gloss Black Red Milling | 12 | 8 | 165-170 | -44 | 125 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1620961351397-12G-D1 | LUXXX HD | LHD16 | 20 | Lava Gray Milled | 9 | 6 | 135-139.7 | -12 | 106.1 | CAP-LHDD-D |
LHD1622126135139-44G-D1 | LUXXX HD | LHD16 | 22 | Lava Gray Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDD-D |
Reviews
There are no reviews yet.