Description
- Chrome
- Gloss Black Milled
- Gloss Black Red Milled
- Lava Grey Milled
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1820105127139-18D-C | LUXXX HD | LHD18 | 20 | Chrome | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDC-D |
LHD1820106135139-18G-C | LUXXX HD | LHD18 | 20 | Chrome | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDC-D |
LHD1820108165170-18G-C | LUXXX HD | LHD18 | 20 | Chrome | 10 | 8 | 165-170 | -18 | 106.1 | CAP-LHDC-D |
LHD1822106135139-18G-C | LUXXX HD | LHD18 | 22 | Chrome | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDC-D |
LHD1822126135139-44G-C | LUXXX HD | LHD18 | 22 | Chrome | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDC-D |
LHD1822128165170-44K-C | LUXXX HD | LHD18 | 22 | Chrome | 12 | 8 | 165-170 | -44 | 125 | CAP-LHDC-D |
LHD1824126135139-49G-C | LUXXX HD | LHD18 | 24 | Chrome | 12 | 6 | 135-139.7 | -49 | 106.1 | CAP-LHDC-D |
LHD1824128165170-49K-C | LUXXX HD | LHD18 | 24 | Chrome | 12 | 8 | 165-170 | -49 | 125 | CAP-LHDD-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1820105127139-18D-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-D |
LHD1820105150139-18I-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 5 | 150-139.7 | -18 | 110 | CAP-LHDA-D |
LHD1820106135139-18G-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD1820108165170-18K-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1820108170-18K-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD1820108180-18K-A1 | LUXXX HD | LHD18 | 20 | Gloss Black Milled | 10 | 8 | 180 | -18 | 125 | CAP-LHDA-D |
LHD1822105150139-18I-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 10 | 5 | 150-139.7 | -18 | 110 | CAP-LHDA-D |
LHD1822106135139-18G-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD1822108165170-18K-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 10 | 8 | 170-165 | -18 | 125 | CAP-LHDA-D |
LHD1822108170180-18K-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 10 | 8 | 170-180 | -18 | 125 | CAP-LHDA-D |
LHD1822108180-18K-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 10 | 8 | 180 | -18 | 125 | CAP-LHDA-D |
LHD1822125150139-44I-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 12 | 5 | 150-139.7 | -44 | 110 | CAP-LHDA-D |
LHD1822126135139-44G-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-D |
LHD1822128165-44J-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDA-D |
LHD1822128165170-44K-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 12 | 8 | 165-170 | -44 | 125 | CAP-LHDA-D |
LHD1822128170-44K-A1 | LUXXX HD | LHD18 | 22 | Gloss Black Milled | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-D |
LHD1824125150139-49I-A1 | LUXXX HD | LHD18 | 24 | Gloss Black Milled | 12 | 5 | 150-139.7 | -49 | 110 | CAP-LHDA-D |
LHD1824126135139-40G-A1 | LUXXX HD | LHD18 | 24 | Gloss Black Milled | 12 | 6 | 135-139.7 | -49 | 106.1 | CAP-LHDA-D |
LHD1824128165-49J-A1 | LUXXX HD | LHD18 | 24 | Gloss Black Milled | 12 | 8 | 165 | -49 | 122.1 | CAP-LHDA-D |
LHD1824128165170-49K-A1 | LUXXX HD | LHD18 | 24 | Gloss Black Milled | 12 | 8 | 165-170 | -49 | 125 | CAP-LHDD-D |
LHD1824128170-49K-A1 | LUXXX HD | LHD18 | 24 | Gloss Black Milled | 12 | 8 | 170 | -49 | 125 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD18 20108165170-18K-A3 | LUXXX HD | LHD18 | 20 | Gloss Black Red Milling | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1820106135139-18G-A3 | LUXXX HD | LHD18 | 20 | Gloss Black Red Milling | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD1820108165170-18K-A3 | LUXXX HD | LHD18 | 20 | Gloss Black Red Milling | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1822106135139-18G-A3 | LUXXX HD | LHD18 | 22 | Gloss Black Red Milling | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD1822108165170-18K-A3 | LUXXX HD | LHD18 | 22 | Gloss Black Red Milling | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDA-D |
LHD1822126135139-44G-A3 | LUXXX HD | LHD18 | 22 | Gloss Black Red Milling | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-D |
LHD1824126135139-49G-D1 | LUXXX HD | LHD18 | 24 | Lava Gray Milled | 12 | 6 | 135-139.7 | -49 | 106.1 | CAP-LHDD-D |
LHD1824128165170-49K-D1 | LUXXX HD | LHD18 | 24 | Lava Gray Milled | 12 | 8 | 165-170 | -49 | 125 | CAP-LHDD-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD1820106135139-18G-D1 | LUXXX HD | LHD18 | 20 | Lava Gray Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDD-D |
LHD1820108165-18J-D1 | LUXXX HD | LHD18 | 20 | Lava Gray Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDD-D |
LHD1820108165170-18K-D1 | LUXXX HD | LHD18 | 20 | Lava Gray Milled | 10 | 8 | 165-170 | -18 | 125 | CAP-LHDD-D |
LHD1822106135139-18G-D1 | LUXXX HD | LHD18 | 22 | Lava Gray Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDD-D |
LHD1822126135139-44G-D1 | LUXXX HD | LHD18 | 22 | Lava Gray Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDD-D |
LHD1822128165-44J-D1 | LUXXX HD | LHD18 | 22 | Lava Gray Milled | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDD-D |
LHD1824126135139-49G-D1 | LUXXX HD | LHD18 | 24 | Lava Gray Milled | 12 | 6 | 135-139.7 | -49 | 106.1 | CAP-LHDD-D |
LHD1824128165170-49K-D1 | LUXXX HD | LHD18 | 24 | Lava Gray Milled | 12 | 8 | 165-170 | -49 | 125 | CAP-LHDD-D |
Reviews
There are no reviews yet.