Description
- Gloss Black Milled
- Gloss Black Red Milling
- Gloss Black
- High Polished
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD2220105127-18D-A1 | LUXXX HD | LHD22 | 20 | Gloss Black Milled | 10 | 5 | 127 | -18 | 78.1 | CAP-LHDPOPIN-D |
LHD2220106135-18E-A1 | LUXXX HD | LHD22 | 20 | Gloss Black Milled | 10 | 6 | 135 | -18 | 87.1 | CAP-LHDPOPIN-D |
LHD2220106139-18G-A1 | LUXXX HD | LHD22 | 20 | Gloss Black Milled | 10 | 6 | 139.7 | -18 | 106.1 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD2220106139-18G-A3 | LUXXX HD | LHD22 | 20 | Gloss Black Red Milling | 10 | 6 | 139.7 | -18 | 106.1 | CAP-LHDPOPINA3-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD2220105127-18D-A | LUXXX HD | LHD22 | 20 | Gloss Black | 10 | 5 | 127 | -18 | 78.1 | CAP-LHDPOPIN-D |
LHD2220106139-18G-A | LUXXX HD | LHD22 | 20 | Gloss Black | 10 | 6 | 139.7 | -18 | 106.1 | CAP-LHDPOPIN-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD2220106139-18G-G | LUXXX HD | LHD22 | 20 | High Polished | 10 | 6 | 139.7 | -18 | 106.1 | CAP-LHDPOPIN-D |
Reviews
There are no reviews yet.