Description
- Chrome
- Gloss Black Machined
- Gloss Black Milled
- Gloss Red Milled
- Satin Black Milled
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD0320106135139-18G-C | LUXXX HD | LHD3 | 20 | Chrome | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDC-D |
LHD0320108170-18K-C | LUXXX HD | LHD3 | 20 | Chrome | 10 | 8 | 170 | -18 | 125 | CAP-LHDC-D |
LHD0320126135139-44G-C | LUXXX HD | LHD3 | 20 | Chrome | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDC-D |
LHD0322146135139-76G-C | LUXXX HD | LHD3 | 22 | Chrome | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDC-D |
LHD0322148170-76K-C | LUXXX HD | LHD3 | 22 | Chrome | 14 | 8 | 170 | -76 | 125 | CAP-LHDC-D |
Item Code | ExtendedDescriptionText | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|---|
LHD0320105127139-18D-A2 | LHD3 20X10 5127/139.7 -18 78.1 Gloss Black Lip Machined Face | LUXXX HD | LHD3 | 20 | Gloss Black Machined Face | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-D |
LHD0320106135139-18G-A2 | LHD3 20X10 6135/139.7 -18 106.1 Gloss Black Machined Face | LUXXX HD | LHD3 | 20 | Gloss Black Machined Face | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD0320126135139-44G-A2 | LHD3 20X12 6135/139.7 -44 106.1 Gloss Black Machined Face | LUXXX HD | LHD3 | 20 | Gloss Black Machined Face | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-D |
LHD0322146135139-76G-A2 | LHD3 22X14 6135/139.7 -76 106.1 Gloss Black Machined Face | LUXXX HD | LHD3 | 22 | Gloss Black Machined Face | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD0320105127139-18D-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-D |
LHD0320105139150-18I-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDA-D |
LHD0320106135139-18G-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD0320108165-18J-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDA-D |
LHD0320108170-18K-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD0320108180-18K-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD0320125127139-44D-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 5 | 127-139.7 | -44 | 78.1 | CAP-LHDA-D |
LHD0320125139150-44I-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 5 | 139.7-150 | -44 | 110 | CAP-LHDA-D |
LHD0320126135139-44G-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 6 | 135-139.7 | -44 | 106.1 | CAP-LHDA-D |
LHD0320128165-44J-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 8 | 165 | -44 | 122.1 | CAP-LHDA-D |
LHD0320128170-44K-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 8 | 170 | -44 | 125 | CAP-LHDA-D |
LHD0320128180-44K-A1 | LUXXX HD | LHD3 | 20 | Gloss Black Milled | 12 | 8 | 180 | -44 | 125 | CAP-LHDA-D |
LHD0322145127139-76D-A1 | LUXXX HD | LHD3 | 22 | Gloss Black Milled | 14 | 5 | 127-139.7 | -76 | 78.1 | CAP-LHDA-D |
LHD0322146135139-76G-A1 | LUXXX HD | LHD3 | 22 | Gloss Black Milled | 14 | 6 | 135-139.7 | -76 | 106.1 | CAP-LHDA-D |
LHD0322148165-76J-A1 | LUXXX HD | LHD3 | 22 | Gloss Black Milled | 14 | 8 | 165 | -76 | 122.1 | CAP-LHDA-D |
LHD0322148170-76K-A1 | LUXXX HD | LHD3 | 22 | Gloss Black Milled | 14 | 8 | 170 | -76 | 125 | CAP-LHDA-D |
LHD0322148180-76K-A1 | LUXXX HD | LHD3 | 22 | Gloss Black Milled | 14 | 8 | 180 | -76 | 124.3 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD0320105127139-18D-K1 | LUXXX HD | LHD3 | 20 | Red Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDK-D-D |
LHD0320105139150-18I-K1 | LUXXX HD | LHD3 | 20 | Red Milled | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDK-D-D |
LHD0320106135139-18G-K1 | LUXXX HD | LHD3 | 20 | Red Milled | 10 | 5 | 135-139.7 | -18 | 106.1 | |
LHD0320108165-18J-K1 | LUXXX HD | LHD3 | 20 | Red Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDK-D-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD0320108165-18J-B1 | LUXXX HD | LHD3 | 20 | Satin Black Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDA-D |
Reviews
There are no reviews yet.