Description
- Chrome
- Gloss Black Machined
- Gloss Black Milled
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD420105127139-18E-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 5 | 127-139.7 | -18 | 87.1 | CAP-LHDC-D |
LHD420105139150-18I-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDC-D |
LHD420106135139-18G-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDC-D |
LHD420108165-18J-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDC-D |
LHD420108170-18K-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 8 | 170 | -18 | 125 | CAP-LHDC-D |
LHD420108180-18K-C | LUXXX HD | LHD4 | 20 | Chrome | 10 | 8 | 180 | -18 | 125 | CAP-LHDC-D |
Item Code | ExtendedDescriptionText | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|---|
LHD420105127139-18D-A2 | LHD4 20X10 5127/139.7 -18 78.1 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-D |
LHD420105139150-18I-A2 | LHD4 20X10 5150/139.7 -18 110 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDA-D |
LHD420106135139-18G-A2 | LHD4 20X10 6135/139.7 -18 106.1 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD420108165-18J-A2 | LHD4 20X10 8X165 -18 122.1 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDA-D |
LHD420108170-18K-A2 | LHD4 20X10 8X170 -18 125 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD420108180-18K-A2 | LHD4 20X10 8X180 -18 125 Gloss Black Machined Face | LUXXX HD | LHD4 | 20 | Gloss Black Machined Face | 10 | 8 | 180 | -18 | 125 | CAP-LHDA-D |
Item Code | Wheel Make | Wheel Model | Wheel Size | Wheel Finish | Wheel Width | Wheel Lug Count | Wheel Bolt Pattern | Wheel Offset | Wheel Hub | Cap Model |
---|---|---|---|---|---|---|---|---|---|---|
LHD420105127139-18D-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 5 | 127-139.7 | -18 | 78.1 | CAP-LHDA-D |
LHD420105139150-18I-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 5 | 139.7-150 | -18 | 110 | CAP-LHDA-D |
LHD420106135139-18G-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 6 | 135-139.7 | -18 | 106.1 | CAP-LHDA-D |
LHD420108165-18J-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 8 | 165 | -18 | 122.1 | CAP-LHDA-D |
LHD420108170-18K-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 8 | 170 | -18 | 125 | CAP-LHDA-D |
LHD420108180-18K-A1 | LUXXX HD | LHD4 | 20 | Gloss Black Milled | 10 | 8 | 180 | -18 | 125 | CAP-LHDA-D |
Reviews
There are no reviews yet.